| Go To Home Page |
| The Piqua Community Foundation is reporting the award winners in their recent Cakes for a Cause community cake auction. Prize winning cakes are listed below, with the baker of the cake listed after the donor. |
| In the Business/Corporate category: | 1st place - | Miami Valley Centre Mall (Dobo's Delights) |
| 2nd place - | Mullenbrock & Associates (Susan Larson) | |
| 2nd place - | Piqua Lumber & Hardware (Dobo's Delights) | |
| Honorable Mention - | Allisten Manor Flower Box (The Cakery) | |
| Honorable Mention - | Amos Kennels (Palais Bakery & Coffeeshop) | |
| Honorable Mention - | Z's Food and Spirits (Dobo's Delights) | |
| In the Non-Profit category: | 1st place - | Behtany Center (Dobo's Delights) |
| 2nd place (tie)- | Music Warehouse (Traci Ritts) | |
| 2nd place (tie)- | American Red Cross (Jenny Burton-Hagen) | |
| 2nd place (tie)- | Piqua Arts Council (M.F. Rodriguez/N. Armstrong) | |
| In the Amateur category: | 1st place - | Ellie, Zack, Tyler Scott |
| 2nd place - | Kate and Cassidy Hemm | |
| 3rd place - | Madeline and Owen Smith | |
| In the Theme category: | 1st place - | Murray Wells Wendeln & Robinson (Beautifully Dunn Cakes) |
| 2nd place - | Barclay's Men's/Women's Clothier (Dobo's Delights) | |
| 2nd place - | Readmore's Hallmark (Dobo's Delights) | |
| 3rd place - | Fifth Third (Mary Webb) | |
| Honorable Mention - | Jackson Tube Service (Dobo's Delights) |
|
| Honorable Mention - | Buckeye Insurance Group (Dobo's Delights) | |
| Honorable Mention - | GeNell's Flowers (Kim Casto) | |
| Honorable Mention - | Craycon Homes (Dobo's Delights) | |
| Winner of the People's Choice was the cake from Readmore's Hallmark. The high bid trophy was awarded to Mullenbrock & Associates which received a $1200 bid. |